back    I N V E N T O R Y

    TV   Interior Terrace Total
Type Bedrooms room Baths m2 sq ft m2 sq ft m2 sq ft
A 1 - 1 78.72 847 14.56 157 93.28 1004
B 1 1 2 110.90 1194 15.30 165 126.20 1359
C 2 - 1.5 112.08 1206 15.30 165 127.38 1371
D 1 1 2 110.90 1194 24.94 268 135.84 1462
E 2 - 1.5 112.08 1206 24.94 268 137.02 1474
F 2 1 2 157.44 1695 29.12 313 186.56 2008
G 3 1 3 222.98 2400 30.60 329 253.58 2729
H 2 2 2.5 110.90 1194 15.30 165 126.20 1359
I 3 1 3 112.08 1206 15.30 165 127.38 1371

 Click on type to see floor plans.   Subject to change without previous notice.


Mirador los cabos, los cabos luxury residences, san jose del cabo luxury residences, baja california luxury residences, mexico luxury oceanview residences, oceanview exclusive residences, san jose del cabo residencial development, san jose del cabo real state, san jose del cabo investments, san jose del cabo golf, san jose del cabo, cabo san lucas, los cabos, a view to paradise, san jose del cabo costa realty.